MINI MINI Countryman (2010) | Precio, ficha técnica y equipamiento

Versión Precio (€) Potencia (CV) Consumo (l/100 km) Longitud (mm) Maletero (l)
Cooper Countryman (09/2012 - 07/2014) 23.450 122 6 4.097 350
Cooper Countryman ALL4 (07/2013 - 07/2014) 25.500 122 6,9 4.097 350
Cooper Countryman ALL4 Aut. (07/2013 - 07/2014) 27.192 122 7,5 4.097 350
Cooper Countryman Aut. (09/2012 - 07/2014) 26.074 122 7,2 4.097 350
Cooper D Countryman (09/2012 - 07/2014) 24.500 111 4,4 4.097 350
Cooper D Countryman ALL4 (09/2012 - 07/2014) 26.450 111 4,9 4.097 350
Cooper D Countryman ALL4 Aut. (09/2012 - 07/2014) 28.077 111 6 4.097 350
Cooper D Countryman Aut. (09/2012 - 07/2014) 27.089 111 5,6 4.097 350
Cooper S Countryman (09/2012 - 07/2014) 28.950 184 6,1 4.110 350
Cooper S Countryman ALL4 (09/2012 - 07/2014) 30.950 184 6,7 4.110 350
Cooper S Countryman ALL4 Aut. (09/2012 - 07/2014) 33.873 184 7,7 4.110 350
Cooper S Countryman Aut. (09/2012 - 07/2014) 31.793 184 7,1 4.110 350
Cooper SD Countryman (09/2012 - 07/2014) 28.950 143 4,6 4.110 350
Cooper SD Countryman ALL4 (09/2012 - 07/2014) 30.950 143 4,9 4.110 350
Cooper SD Countryman ALL4 Aut. (09/2012 - 07/2014) 33.873 143 6,1 4.110 350
Cooper SD Countryman Aut. (09/2012 - 07/2014) 30.577 143 5,7 4.110 350
Countryman Cooper (03/2011 - 09/2012) 22.900 122 6 4.097 350
Countryman Cooper (07/2010 - 03/2011) 23.700 122 6 4.097 350
Countryman Cooper Aut. (03/2011 - 09/2012) 25.486 122 7,2 4.097 350
Countryman Cooper Aut. (07/2010 - 03/2011) 26.319 122 7,2 4.097 350
Countryman Cooper D (03/2011 - 09/2012) 23.900 111 4,4 4.097 350
Countryman Cooper D (07/2010 - 03/2011) 25.000 111 4,4 4.097 350
Countryman Cooper D ALL4 (03/2011 - 09/2012) 25.800 111 4,9 4.097 350
Countryman Cooper D ALL4 (07/2010 - 03/2011) 27.050 111 4,9 4.097 350
Countryman Cooper D ALL4 Aut. (03/2011 - 09/2012) 27.389 111 6 4.097 350
Countryman Cooper D Aut. (03/2011 - 09/2012) 26.451 111 5,6 4.097 350
Countryman Cooper S (07/2010 - 03/2011) 28.950 184 6,1 4.110 350
Countryman Cooper S (03/2011 - 09/2012) 28.350 184 6,1 4.110 350
Countryman Cooper S ALL4 (07/2010 - 03/2011) 31.000 184 6,7 4.110 350
Countryman Cooper S ALL4 (03/2011 - 09/2012) 30.250 184 6,7 4.110 350
Countryman Cooper S ALL4 Aut. (07/2010 - 03/2011) 33.916 184 7,7 4.110 350
Countryman Cooper S ALL4 Aut. (03/2011 - 09/2012) 33.135 184 7,7 4.110 350
Countryman Cooper S Aut. (07/2010 - 03/2011) 31.782 184 7,1 4.110 350
Countryman Cooper S Aut. (03/2011 - 09/2012) 31.158 184 7,1 4.110 350
Countryman Cooper SD (03/2011 - 09/2012) 28.350 143 4,6 4.110 350
Countryman Cooper SD ALL4 (03/2011 - 09/2012) 30.250 143 4,9 4.110 350
Countryman Cooper SD ALL4 Aut. (03/2011 - 09/2012) 33.135 143 6,1 4.110 350
Countryman Cooper SD Aut. (03/2011 - 09/2012) 29.939 143 5,7 4.110 350
Countryman One (07/2010 - 03/2011) 20.800 98 6 4.097 350
Countryman One (03/2011 - 09/2012) 20.200 98 6 4.097 350
Countryman One Aut. (03/2011 - 09/2012) 22.676 98 7,2 4.097 350
Countryman One Aut. (07/2010 - 03/2011) 23.300 98 7,2 4.097 350
Countryman One D (07/2010 - 03/2011) 22.200 90 4,4 4.097 350
Countryman One D (03/2011 - 09/2012) 21.200 90 4,4 4.097 350
John Cooper Works Countryman ALL4 (09/2012 - 07/2014) 37.800 218 7,4 4.133 350
John Cooper Works Countryman ALL4 Aut. (09/2012 - 07/2014) 39.492 218 7,9 4.133 350
One Countryman (09/2012 - 07/2014) 20.700 98 6 4.097 350
One Countryman Aut. (09/2012 - 07/2014) 23.215 98 7,2 4.097 350
One D Countryman (09/2012 - 07/2014) 21.750 90 4,4 4.097 350
6 versiones desde 20.200 €
3 versiones desde 21.200 €
8 versiones desde 22.900 €
10 versiones desde 23.900 €
12 versiones desde 28.350 €
8 versiones desde 28.350 €
2 versiones desde 37.800 €